Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | XiTan Equipment |
Model Number : | GL-6000S |
Certification : | CE; ISO9001:2015 |
Price : | Negotiation |
Payment Terms : | T/T |
Supply Ability : | 200 set/year |
Delivery Time : | 7-120 days |
DTH or Casing Construction Drilling Rig Electric or Diesel Power Hydraulic System
Application of DTH or Casing Drilling Machine:
The DTH or Casing Drilling Machine can be appropriate for carbide
bits drilling, rotation drilling, auger drilling, pneumatic DTH
hammer drilling, and following-up casing drilling. Besides,
extensional functions such as rotary jet grouting, swivel jet
grouting, or fixed jet grouting drilling techniques can be done as
well; This engineering driller can be applied in tunnels Pipe shed
support, rock and soil anchoring, blasting holes, embankments,s and
dam reinforcement, drilling hole for geothermal energy,
hydrological wells, foundation pile construction and geological
disaster treatment and other engineering fields.
Note: The user can choose diesel engine power, electric motor
power, or diesel engine power/motor dual power.
Technical Data:
Mode | GL6000S | |||
Motor | Motor 55kW | Diesel 56kW | ||
Weight | 7.9t | |||
Size | 5600mm×2000mm×2930mm | |||
Speed | High 5.06 km/h | Low 2.6km/h | ||
Climbing Capacity | 20° | |||
Diameter Pile | ||||
Max Diameter | Max 2.2m | |||
Max Depth | 200m | |||
Power Head | ||||
Feeding Stroke | 3m | |||
Feeding Force | 58kN | |||
Rotation Speed | Low 8~50.6r/min | |||
High 16~101r/min | ||||
Lifting Power | 110kN | |||
Torque | 3000N.m~6000N.m | |||
Borehole | ||||
Depth | 50~200m | |||
Diameter | 110~400mm | |||
Drill pipe (diameter x length) | 60~89×2500mm | |||
Horizontal Hole Height | High 3450mm | Low 338mm | ||
Column | ||||
Sliding Stroke | 1200mm | |||
Pitch Angle | 120° | |||
Swing Angle | 0°~90° | |||
Drill Arm Pitching Angle | Elevation angle 35° | Pitch Angle 16° | ||
Hydraulic System | ||||
Rated Flow | Main Pump | 100L/min | ||
Sub-pump | 30L/min 15L/min | |||
Rated Pressure | Main Pump | 21MPa | ||
Sub-pump | 18MPa |
![]() |